2004 European Parliament election in Finland
Appearance
(Redirected from European Parliament Election, 2004 (Finland))
| ||
14 seats to the European Parliament | ||
---|---|---|
|
The 2004 European Parliament election in Finland was the election of MEP representing Finland constituency for the 2004-2009 term of the European Parliament. It was part of the wider 2004 European election. The vote took place on 13 June. Both the Finnish Social Democratic Party and the Finnish Centre Party improved their vote at the expense of the conservative National Coalition Party and the Greens.
Results
[edit]Lua error in Module:Political_party/R at line 258: attempt to call global 'abbrev' (a nil value).
Most voted-for candidates
[edit]Candidate | Party | Votes | Change | |
---|---|---|---|---|
Anneli Jäätteenmäki | Centre Party | 149,646 | ||
Alexander Stubb | National Coalition Party | 115,224 | ||
Satu Hassi | Green League | 74,714 | ||
Esko Seppänen | Left Alliance | 72,401 | +12,447 | |
Ville Itälä | National Coalition Party | 65,439 | ||
Reino Paasilinna | Social Democratic Party | 64,305 | +101 | |
Piia-Noora Kauppi | National Coalition Party | 62,995 | +44,774 | |
Riitta Myller | Social Democratic Party | 55,133 | +7,194 | |
Kyösti Virrankoski | Centre Party | 51,415 | +1,340 | |
Lasse Lehtinen | Social Democratic Party | 47,186 | ||
Paavo Väyrynen | Centre Party | 44,123 | ||
Outi Ojala | Left Alliance | 37,053 | ||
Ulpu Iivari | Social Democratic Party | 35,399 | ||
Eija-Riitta Korhola | National Coalition Party | 35,285 | ||
Hannu Takkula | Centre Party | 32,739 | ||
Henrik Lax | Swedish People's Party | 32,707 | ||
Sirpa Pietikäinen | National Coalition Party | 30,042 | ||
Antero Kekkonen | Social Democratic Party | 28,414 | ||
Samuli Pohjamo | Centre Party | 27,490 | ||
Matti Wuori | Green League | 24,580 | ||
Source: Stat.fi |
External links
[edit]- Elected Members of European Parliament 2004 (as of 18 June 2004, i.e. after election but before regrouping)
- Nomination of candidates in European Parliament elections 2004 (as of 1 June 2004, i.e. before election)
- Summary (as of 23 June 2004, i.e. after election but before regrouping)