Tachikawa Station
JC19 JN26 Tachikawa Station 立川駅 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 2-1-1 Akebono-cho, Tachikawa City, Tokyo Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 35°41′54″N 139°24′50″E / 35.69833°N 139.41389°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | JR East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Staffed ( "Midori no Madoguchi" ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 11 April 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY2019 | 166,636 daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tachikawa Station (立川駅, Tachikawa-eki) is a junction passenger railway station located in the city of Tachikawa, Tokyo, Japan, operated by the East Japan Railway Company (JR East).
Lines
[edit]Tachikawa Station is served by the Chūō Main Line, and is located 37.1 kilometers from the starting point of the line at Tokyo Station. It is also a terminus for both the Ōme Line and Nambu Lines. Although the Itsukaichi Line does not reach Tachikawa, a few trains on that line continue along the Ome Line tracks to serve this station.
Station layout
[edit]This station consists of four ground-level island platforms serving eight tracks, with an elevated station building located above the platforms. The station has a "Midori no Madoguchi" staffed ticket office. Tachikawa-Minami Station and Tachikawa-Kita Station on the Tama Toshi Monorail Line flank Tachikawa Station, and are connected to it by decks. The Lumine department store occupies the upper floors of the station building.
Platforms
[edit]1,2 | JC Ōme Line | for ‹See TfM›Haijima, ‹See TfM›Ome, ‹See TfM›Oku-Tama JC Itsukaichi Line for ‹See TfM›Musashi Itsukaichi (via Haijima) (Starting service here) |
3 | JC■ Chūō Line | for ‹See TfM›Mitaka, ‹See TfM›Shinjuku, ‹See TfM›Tokyo Chūō Line Limited Express Azusa, Super Azusa, Kaiji, Narita Express |
4 | JC Chūō Line (Rapid) | for ‹See TfM›Mitaka, ‹See TfM›Shinjuku, ‹See TfM›Tokyo (Starting service here) |
JC Ōme Line | for ‹See TfM›Haijima, ‹See TfM›Ome, ‹See TfM›Oku-Tama JC Itsukaichi Line for ‹See TfM›Musashi Itsukaichi (via Haijima) (Early morning) | |
5 | JC■ Chūō Line | Chūō Line (Rapid): for ‹See TfM›Hachioji, ‹See TfM›Takao, ‹See TfM›Otsuki Chūō Main Line: for ‹See TfM›Otsuki, ‹See TfM›Kofu and ‹See TfM›Matsumoto (Starts service here) |
JC Chūō Line (Rapid) | for ‹See TfM›Mitaka, ‹See TfM›Shinjuku, ‹See TfM›Tokyo (Starts service here) | |
JC Ōme Line | for ‹See TfM›Haijima, ‹See TfM›Ome, ‹See TfM›Oku-Tama JC Itsukaichi Line for ‹See TfM›Musashi Itsukaichi (via Haijima) ■ Hachikō Line for ‹See TfM›Komagawa (via Haijima) (Trains from the Chūō Line through service to Ōme Line will stop at this platform) | |
6 | JC■ Chūō Line | Chūō Line (Rapid): for ‹See TfM›Hachioji, ‹See TfM›Takao, ‹See TfM›Otsuki Chūō Main Line: for ‹See TfM›Otsuki, ‹See TfM›Kofu and ‹See TfM›Matsumoto Chūō Line Limited Express Azusa, Super Azusa, Kaiji, Narita Express |
JC Ōme Line | for ‹See TfM›Haijima, ‹See TfM›Ome, ‹See TfM›Oku-Tama JC Itsukaichi Line for ‹See TfM›Musashi Itsukaichi (via Haijima) ■ Hachikō Line for ‹See TfM›Komagawa (via Haijima) (Trains from the Chūō Line through service to Ōme Line will also stop at this platform) | |
7,8 | JN Nambu Line | for ‹See TfM›Fuchūhonmachi, ‹See TfM›Noborito, ‹See TfM›Kawasaki |
Track layout
[edit]Nambu Line to Kawasaki | Chūō Main Line to Takao, Otsuki, Kofu, Matsumoto | |
Chūō Main Line to Shinjuku, Tokyo |
||
Ōme Line to Haijima, Ome, Oku-Tama |
History
[edit]The Kōbu Railway, which later became the Chūō Main Line, opened the station on April 11, 1889. The Ōme Railway (presently the Ōme Line) and the Nambu Railway (presently the Nambu Line) were connected to the station on November 19, 1894, and December 11, 1929, respectively.[3]
The Itsukaichi Line was also connected to the station from July 13, 1930, to October 11, 1944, via a separate track between Tachikawa and Haijima, which was closed following the integration of the operation of the Ōme and Itsukaichi lines under the Japanese Government Railways in April 1944.[4]
With the privatization of Japanese National Railways (JNR) on April 1, 1987, the station came under the control of JR East.
Passenger statistics
[edit]In fiscal 2019, the station was used by an average of 166,636 passengers daily (boarding passengers only), making it the 16th busiest station in the JR East network.[5] The passenger figures for previous years are as shown below.
Fiscal year | Daily average |
---|---|
2000 | 132,672[6] |
2005 | 150,009[7] |
2010 | 157,517[8] |
2015 | 163,903[9] |
See also
[edit]References
[edit]- ^ Suzuki, Fumihiko. "Tetsudō Kakusen no Jittai to Mondai o Genchi ni miru (2) - Nanbu Sen, Ōme Sen, Itsukaichi Sen (2)". The Railway Journal (in Japanese) (March 2000, No. 401). Tetsudō Jānaru Sha: 77.
- ^ Inoue, Kōji (2009). Haisenryakuzu de Hirogaru Tetsu no Sekai - Rosen o Yomitoku & Tsukuru Hon (in Japanese). Shūwa Shisutemu. p. 139. ISBN 978-4-7980-2200-0.
- ^ Ishino, Tetsu; et al., eds. (1998). 停車場変遷大事典 国鉄・JR編 [Station Transition Directory – JNR/JR] (in Japanese). Vol. II. Tokyo: JTB Corporation. pp. 69, 178, 193. ISBN 4-533-02980-9.
- ^ Ishino, supra, p. 198, vol. II
- ^ 各駅の乗車人員 (2020年度) [Station passenger figures (Fiscal 2020)] (in Japanese). Japan: East Japan Railway Company. Retrieved 29 January 2021.
- ^ 各駅の乗車人員 (2000年度) [Station passenger figures (Fiscal 2000)] (in Japanese). Japan: East Japan Railway Company. Retrieved 2 September 2014.
- ^ 各駅の乗車人員 (2005年度) [Station passenger figures (Fiscal 2005)] (in Japanese). Japan: East Japan Railway Company. Retrieved 2 September 2014.
- ^ 各駅の乗車人員 (2010年度) [Station passenger figures (Fiscal 2010)] (in Japanese). Japan: East Japan Railway Company. Retrieved 2 September 2014.
- ^ 各駅の乗車人員 (2015年度) [Station passenger figures (Fiscal 2015)] (in Japanese). Japan: East Japan Railway Company. Retrieved 2 September 2020.
External links
[edit]Media related to Tachikawa Station at Wikimedia Commons
- Station information (JR East) (in Japanese)