Montana House of Representatives
Montana House of Representatives | |
---|---|
Montana State Legislature | |
Type | |
Type | |
Term limits | 4 terms (8 years) |
History | |
New session started | January 2, 2023 |
Leadership | |
Speaker pro tempore | |
Majority Leader | |
Minority Leader | |
Structure | |
Seats | 100 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Authority | Article V, Montana Constitution |
Salary | $104.86/day + per diem |
Elections | |
Last election | November 5, 2024 (100 seats) |
Next election | November 3, 2026 (100 seats) |
Redistricting | Montana Districting and Apportionment Commission |
Meeting place | |
House of Representatives Chamber Montana State Capitol Helena, Montana | |
Website | |
Montana House of Representatives |
The Montana House of Representatives is, with the Montana Senate, one of the two houses of the Montana Legislature. Composed of 100 members, the House elects its leadership every two years.[1]
Composition of the House
[edit]- 68th Legislature – 2023–2024
Affiliation | Party (Shading indicates majority caucus)
|
Total | ||
---|---|---|---|---|
Republican | Democratic | Vacant
| ||
66th Legislature (2019-2020) | 58 | 42 | 100 | 0 |
67th Legislature (2021-2022) | 67 | 33 | 100 | 0 |
68th Legislature (2023-2024) | 68 | 32 | 100 | 0 |
Latest voting share | 68% | 32% |
In the event that the parties have a tie in number of members, the speaker and other officers are elected from the party who holds the governor's office. Thus, during the 61st legislature from 2007 to 2009, the Montana Democratic Party led the tied legislature as a result of the victory of Democratic Governor Brian Schweitzer in the 2004 election.[2]
Current leadership
[edit]Office | Representative | Party |
---|---|---|
Speaker of the House | Matt Regier | Republican |
Speaker pro tempore | Rhonda Knudsen | Republican |
Majority Leader | Sue Vinton | Republican |
Majority Whips | Brandon Ler | Republican |
Terry Moore | Republican | |
Jennifer Carlson | Republican | |
Neil Duram | Republican | |
Steve Gist | Republican | |
Denley Loge | Republican | |
Minority Leader | Kim Abbott | Democratic |
Minority Whips | Derek Harvey | Democratic |
Tyson Running Wolf | Democratic | |
Katie Sullivan | Democratic |
Current members
[edit]District | Representative | Party | Residence | First elected |
---|---|---|---|---|
1 | Steve Gunderson | Republican | Libby | 2016 |
2 | Neil Duram | Republican | Eureka | 2018 |
3 | Braxton Mitchell | Republican | Columbia Falls | 2020 |
4 | Matt Regier | Republican | Kalispell | 2016 |
5 | Dave Fern | Democratic | Whitefish | 2016 |
6 | Amy Regier | Republican | Kalispell | 2020 |
7 | Courtenay Sprunger | Republican | Kalispell | 2022 |
8 | Terry Falk | Republican | Kalispell | 2022 |
9 | Tony Brockman | Republican | Kalispell | 2022 |
10 | Bob Keenan | Republican | Bigfork | 2022 |
11 | Tanner Smith | Republican | Lakeside | 2022 |
12 | Linda Reksten | Republican | Polson | 2020 |
13 | Paul Fielder | Republican | Thompson Falls | 2020 |
14 | Denley Loge | Republican | St. Regis | 2016 |
15 | Marvin Weatherwax Jr. | Democratic | Browning | 2018 |
16 | Tyson Runningwolf | Democratic | Browning | 2018 |
17 | Ross Fitzgerald | Republican | Fairfield | 2016 |
18 | Llew Jones | Republican | Conrad | 2018 |
19 | Russ Miner | Republican | Great Falls | 2022 |
20 | Fred Anderson | Republican | Great Falls | 2016 |
21 | Edward Buttrey | Republican | Great Falls | 2018 |
22 | Lola Sheldon-Galloway | Republican | Great Falls | 2016 |
23 | Eric Tilleman | Republican | Cascade | 2024† |
24 | Steven Galloway | Republican | Great Falls | 2020 |
25 | Steve Gist | Republican | Cascade | 2020 |
26 | George Nikolakakos | Republican | Great Falls | 2022 |
27 | Joshua Kassmier | Republican | Fort Benton | 2018 |
28 | Paul Tuss | Democratic | Havre | 2022 |
29 | Edward Butcher | Republican | Winifred | 2023† |
30 | James Bergstrom | Republican | Buffalo | 2022 |
31 | Frank Smith | Democratic | Poplar | 2020 |
32 | Jonathan Windy Boy | Democratic | Box Elder | 2016 |
33 | Casey Knudsen | Republican | Malta | 2016 |
34 | Rhonda Knudsen | Republican | Culbertson | 2018 |
35 | Brandon Ler | Republican | Savage | 2020 |
36 | Bob Phalen | Republican | Lindsay | 2020 |
37 | Jerry Schillinger | Republican | Circle | 2020 |
38 | Greg Kmetz | Republican | Miles City | 2022 |
39 | Gary Parry | Republican | Colstrip | 2022 |
40 | Greg Oblander | Republican | Billings | 2022 |
41 | Gayle Lammers | Republican | Hardin | 2024† |
42 | Sharon Stewart-Peregoy | Democratic | Crow Agency | 2016 |
43 | Kerri Seekins-Crowe | Republican | Billings | 2020 |
44 | Larry Brewster | Republican | Billings | 2020 |
45 | Katie Zolnikov | Republican | Billings | 2020 |
46 | Bill Mercer | Republican | Billings | 2018 |
47 | Denise Baum | Democratic | Billings | 2022 |
48 | Jodee Etchart | Republican | Billings | 2022 |
49 | Emma Kerr-Carpenter | Democratic | Billings | 2018 |
50 | Naarah Hastings | Republican | Billings | 2023† |
51 | Mike Yakawich | Republican | Billings | 2022 |
52 | Sherry Essmann | Republican | Billings | 2022 |
53 | Nelly Nicol | Republican | Billings | 2022 |
54 | Terry Moore | Republican | Billings | 2018 |
55 | Lee Deming | Republican | Laurel | 2022 |
56 | Sue Vinton | Republican | Billings | 2016 |
57 | Fiona Nave | Republican | Columbus | 2020 |
58 | Brad Barker | Republican | Roberts | 2022 |
59 | Marty Malone | Republican | Pray | 2020 |
60 | Laurie Bishop | Democratic | Livingston | 2016 |
61 | Jim Hamilton | Democratic | Bozeman | 2016 |
62 | Ed Stafman | Democratic | Bozeman | 2020 |
63 | Alice Buckley | Democratic | Bozeman | 2020 |
64 | Jane Gillette | Republican | Bozeman | 2020 |
65 | Kelly Kortum | Democratic | Bozeman | 2020 |
66 | Eric Matthews | Democratic | Bozeman | 2022 |
67 | Jedediah Hinkle | Republican | Bozeman | 2020 |
68 | Caleb Hinkle | Republican | Belgrade | 2020 |
69 | Jennifer Carlson | Republican | Manhattan | 2020 |
70 | Julie Dooling | Republican | Helena | 2018 |
71 | Kenneth Walsh | Republican | Twin Bridges | 2020 |
72 | Tom Welch | Republican | Dillon | 2016 |
73 | Jennifer Lynch | Democratic | Butte | 2022 |
74 | Derek J. Harvey | Democratic | Butte | 2018 |
75 | Marta Bertoglio | Republican | Clancy | 2020 |
76 | Donavon Hawk | Democratic | Butte | 2020 |
77 | John Fitzpatrick | Republican | Anaconda | 2022 |
78 | Gregory Frazer | Republican | Deer Lodge | 2020 |
79 | Laura Smith | Democratic | Helena | 2022 |
80 | Zachary Wirth | Republican | Wolf Creek | 2022 |
81 | Melissa Romano | Democratic | Helena | 2022 |
82 | Mary Caferro | Democratic | Helena | 2022 |
83 | Kim Abbott | Democratic | Helena | 2016 |
84 | Jill Cohenour | Democratic | East Helena | 2022 |
85 | Michele Binkley | Republican | Hamilton | 2020 |
86 | David Bedey | Republican | Hamilton | 2018 |
87 | Ron Marshall | Republican | Hamilton | 2020 |
88 | Wayne Rusk | Republican | Corvallis | 2022 |
89 | Katie Sullivan | Democratic | Missoula | 2018 |
90 | Marilyn Marler | Democratic | Missoula | 2018 |
91 | Connie Keogh | Democratic | Missoula | 2018 |
92 | Mike Hopkins | Republican | Missoula | 2016 |
93 | Joe Read | Republican | Ronan | 2018 |
94 | Tom France | Democratic | Missoula | 2020 |
95 | SJ Howell | Democratic | Missoula | 2022 |
96 | Jonathan Karlen | Democratic | Missoula | 2022 |
97 | Lyn Hellegaard | Republican | Missoula | 2022 |
98 | Bob Carter | Democratic | Missoula | 2022 |
99 | Mark Thane | Democratic | Missoula | 2020 |
100 | Zooey Zephyr | Democratic | Missoula | 2022 |
- † Member was originally appointed.
Committees
[edit]Four administrative committees were created by state law to manage the administrative functions of the legislative branch. These committees are Audit Committee, Finance Committee, Legislative Council, and Consumer Committee.
The Montana House of Representatives has 16 standing committees. These are:
- Agriculture
- Appropriations
- Business and Labor
- Education
- Ethics
- Energy, Technology, and Federal Relations
- Fish, Wildlife, and Parks
- Human Services
- Judiciary
- Legislative Administration
- Local Government
- Natural Resources
- Rules
- State Administration
- Taxation
- Transportation[3]
In addition, Interim Committees may be appointed each legislative session.
Past composition of the House of Representatives
[edit]See also
[edit]References
[edit]- ^ "About the Legislature". Archived from the original on May 25, 2018. Retrieved September 5, 2016.
- ^ Our Campaigns - MT Governor Race - Nov 02, 2004
- ^ "2021 House Committees of the Montana State House" (PDF). Montana State Legislature. Retrieved April 20, 2021.